|
|
| Ben- | Crushing | Max. | Static | Im- | Stiff- | Work | Hard- | Shea- | Touhg- | Speci- | Weight | Den- | Rradial | Tangen- | Volu- | ||
| Ding | Strenght | Crus- | Ben- | Pact | Ness | To | Ness | Ring | Ness | Fic | Sity | Shrin- | Tial | Metric | |||
| Strenght | (Perp) | Hing | Ding | Str. | Max. | Str. | Cra- | (Air | Kage | Shrink | Shrink | ||||||
| Str. | (Fspl) | Load | Vity | Dry) | |||||||||||||
| kg/cm2 | kg/cm2 | kg/cm2 | kg/cm2 | cm | kg/cm2 | cm | kg | kg/cm2 | cm-kg | kg/cm3 | kg/cm3 | % | % | % | |||
| Betula sp. | Green | 1189 | *** | 258 | *** | 76 | 108 | 91 | *** | *** | *** | *** | 801 | *** | *** | *** | *** |
| European birch | Dry | 608 | *** | 587 | *** | 104 | 145 | *** | 558 | 145 | *** | 0.66 | 673 | 657 | *** | *** | *** |
| Betula Alleghaniensis | Green | 1167 | 30 | 238 | *** | 122 | 105 | 1 | *** | *** | *** | 0.55 | *** | *** | *** | *** | *** |
| Yellow birch | Dry | 584 | 68 | 574 | *** | 140 | 141 | 1 | 572 | 132 | 645 | 0.62 | 689 | *** | 7 | 10 | 17 |
| Betula Papyrifera | Green | 865 | 42 | 166 | *** | 124 | 82 | 1 | *** | *** | *** | 0.48 | *** | *** | *** | *** | *** |
| Canadian white birch | Dry | 450 | 19 | 400 | *** | 86 | 112 | 1 | 413 | 85 | *** | 0.55 | 641 | *** | 6 | 9 | 16 |
| Alnus glutinosa | Green | 775 | *** | 212 | *** | 63 | 83 | 0.7 | *** | *** | *** | *** | 625 | *** | *** | *** | *** |
| Alder | Dry | 474 | *** | 402 | *** | 63 | 96 | 0.84 | 299 | 110 | *** | 0.53 | 513 | 529 | *** | *** | *** |
| Fraxinus Americana | Green | 1058 | 54 | 275 | 328 | 119 | 101 | 1 | *** | *** | *** | 0.56 | 809 | *** | *** | *** | *** |
| Ash | Dry | 626 | 94 | 522 | 538 | 129 | 121 | 1 | 599 | 134 | *** | 0.67 | 689 | *** | 5 | 8 | 3 |
| Liriodendron tulipifera | Green | 710 | 19 | 187 | *** | 66 | 86 | 56 | *** | *** | *** | 0.4 | 737 | *** | *** | *** | *** |
| Yellow poplar | Dry | 422 | 35 | 390 | *** | 61 | 111 | 0.63 | 245 | 84 | *** | 0.42 | 481 | 481 | 5 | 8 | 13 |
| Fagus crandifolia | Green | 1090 | 41 | 259 | 295 | 122 | 99 | 0.91 | *** | *** | *** | 0.55 | 929 | *** | *** | *** | *** |
| Beech | Dry | 647 | 78 | 533 | 605 | 107 | 130 | 1 | 590 | 141 | *** | 0.66 | 737 | *** | 5 | 11 | 17 |
| Triplochiton scleroxylon | Green | 520 | *** | 181 | *** | 61 | 51 | 0.44 | *** | *** | *** | 0.32 | 465 | *** | G->OD | G->OD | G->OD |
| Obece / Wawa | Dry | 359 | *** | 276 | *** | 48 | 60 | 0.49 | 195 | 70 | *** | 0.38 | 385 | 369 | 3 | 5 | 9 |
Click here for
open this frame in new window.
© Genetrade Wood Products
Oy
Pages design by pStudio